|
Choose a suitable interchangeable generic or brand drug, if you could not find the prescribed medicine.
We do not sell drugs. This site contains prices only for information purposes to help you buy drugs cheaply.
You should consult a doctor about the dosage before using this medicine!
Description and uses | Sort by popularity |
|
Pantoxon - Indications: gram-negative bacterial infections |
| Active ingredients: Ceftriaxone |
| Unit description, dosage | Price, USD |
|
List of interchangeable brands or generic drugs |
| Panatrix (Italy) |
| Pantrixon (Philippines) |
| Pantrixon (vial) 1 g x 1's | |
| Pantrixon 1 g x 10's | |
| Pantrixon 1 g x 50's | $ 18.62 |
| Parcef (Bangladesh) |
| Parcef 250mg INJ / 1 | $ 0.70 |
| Parcef 1000mg INJ / 10 | $ 2.42 |
| 250 mg x 1's | $ 0.70 |
| 1000 mg x 10's | $ 2.42 |
| Peecef (India) |
| Peecef 1g VIAL / 1 | $ 0.91 |
| Peecef 250mg VIAL / 1 | $ 0.48 |
| Peecef 500mg VIAL / 1 | $ 0.74 |
| 1 g x 1's | $ 0.91 |
| 250 mg x 1's | $ 0.48 |
| 500 mg x 1's | $ 0.74 |
| Peo (Georgia) |
| Petxone (India) |
| Petxone 1g INJ / 1 | $ 1.30 |
| Petxone 250mg INJ / 1 | $ 0.56 |
| Petxone 500mg INJ / 1 | $ 0.87 |
| 1 g x 1's | $ 1.30 |
| 250 mg x 1's | $ 0.56 |
| 500 mg x 1's | $ 0.87 |
| Pfitrax (India) |
| Pfitrax 1g INJ / 1 | $ 1.39 |
| Pfitrax 250mg INJ / 1 | $ 0.59 |
| Pfitrax 500mg INJ / 1 | $ 1.07 |
| 1 g x 1's | $ 1.39 |
| 250 mg x 1's | $ 0.59 |
| 500 mg x 1's | $ 1.07 |
| Pharcef (India) |
| Pharcef 1g INJ / 1 | $ 1.39 |
| Pharcef 250mg INJ / 1 | $ 0.59 |
| Pharcef 500mg INJ / 1 | $ 0.83 |
| 1 g x 1's | $ 1.39 |
| 250 mg x 1's | $ 0.59 |
| 500 mg x 1's | $ 0.83 |
| Philcazone (Vietnam) |
| Philcazone 1 g x 10 loï | |
| Philpacef-IN (Vietnam) |
| Philpacef-IN 1 g x 1 loï | |
| Phyluxone (Costa Rica, Dominican Republic, Guatemala, Panama) |
| Pokecef (Italy) |
| Pokencef (Vietnam) |
| Pokencef 1 g x 1 loï | |
| Powercef (Ethiopia, India, Myanmar) |
| POWERCEF Injection / 250mg (1 vial units) | $ 0.52 |
| POWERCEF Injection / 125mg (1 vial units) | $ 0.46 |
| POWERCEF Injection / 1gm (1 vial units) | $ 1.41 |
| POWERCEF Injection / 500mg (1 vial units) | $ 0.85 |
|
Show all Pantoxon generic names
|
|
|